Super Slots has one of the largest selections of payout options in the industry, all of them 100% secure and reliable.
The following table lists the various methods and frequency limits to help you choose the right method for you*:
Withdrawal Method | Withdrawal Request Frequency |
Bitcoin (BTC) | 1 per day, 4 per week |
Avalanche (AVAX) | 1 per day, 2 per week |
Binance Coin (BNB) | 1 per day, 2 per week |
Bitcoin Cash (BCH) | 1 per day, 2 Per week |
Cardano (ADA) | 1 per day, 2 per week |
Dogecoin (DOGE) | 1 per day, 2 per week |
Ethereum (ETH) | 1 per day, 2 per week |
Litecoin (LTC) | 1 per day, 2 per week |
Polygon (MATIC) | 1 per day, 2 per week |
Ripple (XRP) | 1 per day, 2 per week |
Shiba Inu (SHIB) | 1 per day, 2 per week |
Solana (SOL) | 1 per day, 2 per week |
Stellar Lumens (XLM) | 1 per day, 2 per week |
Tether (USDT) | 1 per day, 2 per week |
Tron (TRX) | 1 per day, 2 per week |
USD Coin (USDC) | 1 per day, 2 per week |
Person To Person | 1 per day, 1 per week |
Money Order | 1 per day, 1 per week |
Wire Transfer | 1 per day, 2 per week |
Check by Courier | 1 per day, 2 per week |
* The minimum and maximum withdrawal amounts and limits for each withdrawal method vary and are subject to change at any time without notice. Visit the Cashier page for a personalized view of available options and limits.