Withdrawal Method | Min Amount | Max Amount | Processing Time | Range | Fees |
Bitcoin (BTC) | $20 | $100,000 | Within 24 hours | --------- | Free |
Avalanche (AVAX) | $20 | $10,000 | Within 24 hours | --------- | Free |
Binance Coin (BNB) | $20 | $10,000 | Within 24 hours | --------- | Free |
Bitcoin Cash (BCH) | $20 | $10,000 | Within 24 hours | --------- | Free |
Cardano (ADA) | $20 | $10,000 | Within 24 hours | --------- | Free |
Dogecoin (DOGE) | $20 | $10,000 | Within 24 hours | --------- | Free |
Ethereum (ETH) | $200 | $100,000 | Within 24 hours | --------- | Variable |
Litecoin (LTC) | $20 | $25,000 | Within 24 hours | --------- | Free |
Polygon (MATIC) | $20 | $10,000 | Within 24 hours | --------- | Free |
Ripple (XRP) | $20 | $10,000 | Within 24 hours | --------- | Free |
Shiba Inu (SHIB) | $50 | $10,000 | Within 24 hours | --------- | Free |
Solana (SOL) | $20 | $10,000 | Within 24 hours | --------- | Free |
Stellar Lumens (XLM) |
$20 |
$10,000 | Within 24 hours |
--------- |
Free |
Tether (USDT) | $200 | $100,000 | Within 24 hours | --------- | Variable |
Tron (TRX) | $20 | $10,000 | Within 24 hours | --------- | Free |
USD Coin (USDT) | $200 | $100,000 | Within 24 hours | --------- | Variable Fee |
Bank Wire | $500 | $25,000 | Within 15 business days | $500 - $1,000 | $45 |
|
|
|
| $1,000 - $5,000 | $60 |
|
|
|
| $5,000 - $25,000 | 3% |
Check by Courier | $500 | $2,500 | Within 7 business days | $500 - $1,500 | $50 |
|
|
|
| $1,500 - $2,500 | 3% |
Person to Person | $50 | $400 | Within 5 business days | $50 -$100 | $26 |
|
|
|
| $100 - $200 | $35 |
|
|
|
| $200 - $300 | $44 |
|
|
|
| $300 - $400 | $51 |
Money Order | $1,000 | $5,000 | Within 7 business days | --------- | $80 |